Diamond Saw Blade


ATB TOOTH
Application: Fibre board, Soft Fibre Board,
Chipboard, Plyboard and Laminated Parfide Boowd.
Item Dia B D Z
39211020 110 1.8 20 20
39215024 150 2.2 25.4 24
39218024 180 2.2 25.4 24
39220032 200 2.2 25.4 32
39223040 230 2.5 25.4 40
39225060 250 2.6 25.4 60
39230080 300 3.0 30 80
39235080 350 3.0 30 80
39240010 400 3.2 30 100
39245010 450 3.2 30 100
39250096 500 3.6 30 90
FLAT TOOTH
Application: For sizing softwood and hardwood.
Item Dia B D Z
39323010 230 2.8 25.4 100
39325010 250 2.8 25.4 100
39330010 300 3.0 30 100
39335014 350 3.0 30 120
39345014 400 3.2 30 140
39345014 450 3.6 30 140
39350014 500 3.6 30 140
ANTI-KICKBACK TOOTH
Application: For ripping and Crosscutting hardwood.
Item Dia B D Z
39418024 180 2.4 25.4 24
39420028 200 2.4 25.4 28
39423036 230 2.8 25.4 36
39425536 255 2.8 25.4 36
39430548 305 3.2 30 48
39435562 355 3.2 30 62
39440572 405 3.6 30 72
39445596 455 3.6 30 96
39450596 505 3.6 30 96
PT TOOTH
Application: For cutting aluminum, thin copper and plastic.
Item Dia B D Z
39523010 230 3.0 25.4 100
39525510 255 3.0 25.4 100
39530510 305 3.2 30 100
39535512 355 3.2 30 120
39540514 405 3.2 30 140
39545514 455 3.6 30 140
39550514 505 3.6 30 140
METAL CUTTING BLADE
Application: For cutting stainless steel tube, Aluminum tube.
Item Dia B D Z
39611020 110 1.8 20 20
39615030 150 2.2 25.4 30
39618040 180 2.5 25.4 40
39620060 200 2.5 25.4 60
39623060 230 3.0 25.4 60
39625060 250 3.0 25.4 60
39630080 300 3.0 30 80
39635080 350 3.2 30 80
  D: Blade Diameter     B: Cutting Width/Kerf
  d: Arbor          Z: Tooth Number


NOTE:Different blade designs and specifications could
    be supplied as per requirement.